Property Attributes
- MLS#260012368
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodComstock Hills
- Zip89706
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3381
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size1.06 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Discover this beautiful and truly unique "Stonehouse," ideally situated on a one-acre lot in North Carson City. The interior has been stunningly remodeled and renovated, blending distinctive character with clean, modern comfort. An extraordinary gas fireplace creates a dramatic focal point, complemented by beautiful wood-beamed ceilings that add warmth and an artistic touch. The living area, kitchen, and expansive outdoor deck showcase breathtaking panoramic views of Carson City. Newer appliances, flooring, windows, and HVAC and air conditioning—along with thoughtful attention to detail throughout—make this home completely move-in ready. Low-maintenance landscaping is beautifully accented with pavers and multiple patio areas, offering plenty of room to gather, entertain, or retreat for a little personal solitude. Property backs up to BLM land for endless opportunities to hike or take off on your horse, dirt bike or side by side for exploring and adventures- trails lead all the way to Virginia City! This remarkable home must be seen to be fully appreciated!
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Oven,Washer |
| Zoning | SF1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Wrap Around,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Block,Frame,Stone Veneer |
| Year Built | 1985 |
| View | City,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Comstock Hills |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Sutro to Quartz Drive |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fremont |
| Tax Annual Amount | 3381.35 |
| Middle/Junior High School | Eagle Valley |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished,Basement - Walk-Out/Daylight |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Adjoins BLM/BIA Land,Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.06 |
| Foundation Details | Slab,Other |
| Spa | false |
| Building Area Total | 2168 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested