Property Attributes
- MLS#260010694
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodBella Vista Wingfield Springs
- Zip89436
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3340
- Price$ 642,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to luxury living at an aggressive price point in Wingfield Springs' desirable Bella Vista community! This stunning 3-bedroom, 2-bathroom home offers over 2,100 sq. ft. with an additional versatile den and an impressive collection of luxury finishes throughout. The beautifully appointed kitchen features upgraded countertops, gorgeous hardwood cabinetry, and GE appliances. Enjoy dual shaded window coverings, creating both style and comfort throughout the home. Step outside to a fully landscaped backyard designed for entertaining, complete with paver patio areas, a tranquil water feature, and a natural gas outlet ready for your BBQ. The finished garage adds even more appeal with custom flooring and a tall garage door, ideal for accommodating larger vehicles and toys. Front yard landscaping maintenance is included, providing added convenience and value. From the upgraded finishes to the thoughtfully designed outdoor spaces, this home delivers the feel of a luxury property without the luxury price tag. A rare opportunity to enjoy exceptional quality, comfort, and value in Bella Vista!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Gorder Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $642,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Trash Compactor,Washer,Water Softener Owned |
| Zoning | NUD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Security |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stone Veneer,Stucco |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 108 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Vista Wingfield Springs |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Wingfield Springs HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6720 |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Van Gorder |
| Tax Annual Amount | 3340.03 |
| Middle/Junior High School | Sky Ranch |
| AssociationName2 | Bella Vista at Wingfield Springs HOA |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Porcelain |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Insulated Foundation,Concrete Perimeter,Crawl Space,Full Perimeter,Pillar/Post/Pier,Raised |
| Spa | false |
| Building Area Total | 2102 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested